STOCK BLENDER MAIN TECHNICAL PARAMETER
Type | FG-400 | FG-450 | FG-560 | FG-610 | FG-660 | FG-710 |
Stock blender roller diameter (mm) | φ160 | φ160 | φ240 | φ240 | φ240 | φ240 |
Thickness of the rubber sheet (m/min) | 18.65 | 24.5 | 28 | 30 | 30 | 30 |
Stirring rubber frequency(number/min) | 2.5 | 2.2 | 2.6 | 2.3 | 2 | 1.9 |
Stirring rubber scope(mm) | 720 | 900 | 1200 | 1440 | 1680 | 1760 |
Motor power of draw roll(KW) | 2.2 | 2.2 | 3 | 3 | 3 | 3 |
Motor power of swing roll(KW) | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 | 1.5 |
Overall Dimension L x W x H (mm) | 2050x850 x900 | 2250x850 x900 | 2700x1200 x1000 | 3000x1200 x1000 | 3300x1200 x1000 | 3380x1200 x1000 |
Weight(Kg) | 1000 | 1100 | 1900 | 2000 | 2800 | 3000 |
Notes | cylinder driving user optional choose | cylinder driving user optional choose | cylinder driving user optional choose | cylinder driving user optional choose | cylinder driving user optional choose | cylinder driving user optional choose |
Stock Blender